Stainless Steel Flat Bars
Stainless Steel Bar & Wire Company (SBW Co) a stockist and Indent supplier of Stainless Steel Flat bar. Stainless steel flat bars are specified to AISI grades to ASTM A276 / A484m with full traceability and Material Test Certificates.
Standard Stock range.
Stainless Bar & Wire Co standard flat bar stock range of stainlesss steel flat bar
Grade | Thickness | Width | Length | Finish | Kgs per metre | |||
304 | 2 mm | 25 mm | 4 metre | SRE | 0.4088 | |||
304 | 3 mm | 20 mm | 4 metre | SRE | 0.4906 | |||
304 | 3 mm | 25 mm | 4 metre | SRE | 0.6133 | |||
304 | 3mm | 30 mm | 4 metre | SRE | 0.7359 | |||
304 | 3 mm | 40 mm | 4 metre | SRE | 0.9813 | |||
304 | 5 mm | 20 mm | 4 metre | SRE | 0.8177 | |||
304 | 5 mm | 25 mm | 4 metre | SRE | 1.0222 | |||
304 | 5 mm | 30 mm | 4 metre | SRE | 1.226 | |||
304 | 5 mm | 40 mm | 4 metre | SRE | 1.6355 | |||
304 | 5 mm | 50 mm | 4 metre | SRE | 2.0444 | |||
304 | 6mm | 50 mm | 4 metre | SRE | 2.4533 | |||
304 | 6 mm | 100 mm | 4 metre | SRE | 4.906 | |||
304 | 8 mm | 50 mm | 6 metre | HRAP | 3.271 | |||
304 | 10 mm | 20 mm | 6 metre | HRAP | 1.6355 | |||
304 | 10 mm | 25 mm | 4 metre | HRAP | 2.0444 | |||
304 | 10 mm | 30 mm | 6 metre | HRAP | 2.453 | |||
304 | 10 mm | 40 mm | 6 metre | HRAP | 3.271 | |||
304 | 12 mm | 30 mm | 6 metre | HRAP | 2.943 | |||
316 | 12 mm | 30 mm | 6 metre | HRAP | 2.943 | |||
304 | 10 mm | 50 mm | 6 metre | HRAP | 4.088 | |||
316 | 3mm | 12mm | 4 metre | SRE | 0.2943 | |||
316 | 3 mm | 20 mm | 4 metre | SRE | 0.4906 | |||
316 | 3 mm | 25mm | 4 metre | SRE | 0.6133 | |||
316 | 3 mm | 31mm | 4 metre | SRE | 0.7605 | |||
316 | 3 mm | 40 mm | 4 metre | SRE | 0.9813 | |||
316 | 3 mm | 50 mm | 4 metre | SRE | 1.2266 | |||
316 | 5 mm | 20 mm | 4 metre | SRE | 0.8177 | |||
316 | 5 mm | 25 mm | 4 metre | SRE | 1.0222 | |||
316 | 5 mm | 30 mm | 4 metre | SRE | 1.226 | |||
316 | 5 mm | 40 mm | 4 metre | SRE | 1.6355 | |||
316 | 5 mm | 50 mm | 4 metre | SRE | 2.0444 | |||
316 | 6mm | 50 mm | 4 metre | SRE | 2.4533 | |||
316 | 6 mm | 30 mm | 4 metre | SRE | 1.4719 |
Grade | Thickness | Width |
304 | 2 mm | 25 mm |
304 | 3 mm | 20 mm |
304 | 3 mm | 25 mm |
304 | 3mm | 30 mm |
304 | 3 mm | 40 mm |
304 | 5 mm | 20 mm |
304 | 5 mm | 25 mm |
304 | 5 mm | 30 mm |
304 | 5 mm | 40 mm |
304 | 5 mm | 50 mm |
304 | 6mm | 50 mm |
304 | 6 mm | 100 mm |
304 | 8 mm | 50 mm |
304 | 10 mm | 20 mm |
304 | 10 mm | 25 mm |
304 | 10 mm | 30 mm |
304 | 10 mm | 40 mm |
304 | 12 mm | 30 mm |
316 | 12 mm | 30 mm |
304 | 10 mm | 50 mm |
316 | 3mm | 12mm |
316 | 3 mm | 20 mm |
316 | 3 mm | 25mm |
316 | 3 mm | 31mm |
316 | 3 mm | 40 mm |
316 | 3 mm | 50 mm |
316 | 5 mm | 20 mm |
316 | 5 mm | 25 mm |
316 | 5 mm | 30 mm |
316 | 5 mm | 40 mm |
316 | 5 mm | 50 mm |
316 | 6mm | 50 mm |
316 | 6 mm | 30 mm |
Length | Finish | Kgs per metre |
4 metre | SRE | 0.4088 |
4 metre | SRE | 0.4906 |
4 metre | SRE | 0.6133 |
4 metre | SRE | 0.7359 |
4 metre | SRE | 0.9813 |
4 metre | SRE | 0.8177 |
4 metre | SRE | 1.0222 |
4 metre | SRE | 1.226 |
4 metre | SRE | 1.6355 |
4 metre | SRE | 2.0444 |
4 metre | SRE | 2.4533 |
4 metre | SRE | 4.906 |
6 metre | HRAP | 3.271 |
6 metre | HRAP | 1.6355 |
4 metre | HRAP | 2.0444 |
6 metre | HRAP | 2.453 |
6 metre | HRAP | 3.271 |
6 metre | HRAP | 2.943 |
6 metre | HRAP | 2.943 |
6 metre | HRAP | 4.088 |
4 metre | SRE | 0.2943 |
4 metre | SRE | 0.4906 |
4 metre | SRE | 0.6133 |
4 metre | SRE | 0.7605 |
4 metre | SRE | 0.9813 |
4 metre | SRE | 1.2266 |
4 metre | SRE | 0.8177 |
4 metre | SRE | 1.0222 |
4 metre | SRE | 1.226 |
4 metre | SRE | 1.6355 |
4 metre | SRE | 2.0444 |
4 metre | SRE | 2.4533 |
4 metre | SRE | 1.4719 |
Stainless steel 304 grade (18% chromium and 8% nickel) – 304 stainless steel is the general workhorse of stainless steel and is the most widely used grade due to its weld ability and resistance to a wide range of corrosive environments. However, 304 stainless steel does have a poor resistance to marine type environments.
316 grade (16% chromium, 10% nickel and 2% molybdenum) – Used in preference to Type 304 in marine or chemically exposed environments, 316 stainless steel is typically more resistant to solutions of sulfuric acid, chlorides, bromides, iodides, and fatty acids at high temperature.
Please note the above information is general in nature not only selecting the correct grade of material for your job is important, but to gain the best possible life cycle cost advantage of stainless steel you must regularly clean and maintain all surfaces also around welds, folds and crevices.
If you have variable demand or non-standard product needs SBW Co may be able to assist via the many mills, we have regular contact with.